2015 Heavy duty kitchen national living juicer blender parts with chopper quality guaranty
Jug capc. | 2000cc |
Size | 430*300*340mm |
N.W. | 4.25kg |
Full parameters of SY-BL series of commercial blender
Model | Voltage | Power | Capacity | Size | Weight (N.W.) | Weight (G.W) |
SY-BL10A | 220V 50Hz | 1000W | 2000 CC | 430*300*340mm | 4.25kg | 5.5kg |
SY-BL10B | 220V 50Hz | 1200W | 2000 CC | 430*300*340mm | 4.25kg | 5.5kg |
SY-BL15A | 220V 50Hz | 1500W | 2000 CC | 430*300*340mm | 4.25kg | 5.5kg |
SY-BL15B | 220V 50Hz | 1500W | 2000 CC | 430*300*340mm | 4.5kg | 6.25kg |
SY-BL15G | 220V 50Hz | 1500W | 2000 CC | 430*300*340mm | 6kg | 7kg |
SY-BL15H | 220V 50Hz | 1500W | 2000 CC | 435*305*345mm | 6kg | 7kg |
SY-BL16A | 220V 50Hz | 1600W | 2000 CC | 430*300*340mm | 6kg | 7kg |
SY-BL16C | 220V 50Hz | 1600W | 2000 CC | 430*300*340mm | 5.5kg | 7kg |
SY-BL21A | 220V 50Hz | 2100W | 2500 CC | 430*300*340mm | 6kg | 7kg |
SY-BL21C | 220V 50Hz | 2100W | 2500 CC | 430*300*340mm | 6kg | 7kg |
SY-BL21D | 220V 50Hz | 2100W | 2500 CC | 430*300*340mm | 6kg | 7.5kg |
SY-BL21E | 220V 50Hz | 2100W | 2500 CC | 430*300*340mm | 6kg | 7.5kg |
SY-BL22 | 220V 50Hz | 2200W | 3000 CC | 430*300*340mm | 6kg | 7kg |
SY-BL25A | 220V 50Hz | 2500W | 2000 CC | 430*300*340mm | 6kg | 7kg |
SY-BL25B | 220V 50Hz | 2500W | 2000 CC | 430*300*340mm | 6kg | 7kg |
COMMERCIAL BLENDERS |